Facts & Figures
Roll your mouse over the green text in the table for more information about that statistic.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Items in our Collection | 2,455,965 | 2,436,793 | 2,382,672 | 2,165,258 | 2,288,842 |
| Items Loaned (Circulation) | 9,244,353 | 9,517,573 | 9,776,905 | 9,681,013 | 9,292,311 |
| Denver Population | 582,474 | 592,092 | 592,052 | 592,052 | 610,345 |
| Denver Residents With Library Card | 396,374 | 433,318 | 463,072 | 524,740 | 339,883 |
| Total Registered Library Card Holders | 484,644 | 530,368 | 574,426 | 607,889 | 557,174 |
| New Library Card Registrations | 53,133 | 52,849 | 44,058 | 69,579 | 61,382 |
| Denver Public Library Agencies | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, 2 Bookmobiles | Central, 22 branches, 2 Bookmobiles | Central, 22 branches, 2 Bookmobiles |
| Location Hours Open Weekly System-wide | 900 | 900 | 988 | 980 | 848 |
| Authorized Full Time Equivalent Staff (FTE) | 411 | 433 | 447 | 447 | 421 |
| All Online Transactions | 37,714,559 | 43,052,707 | 49,107,201 | 52,637,572 | 40,708,546 |
| Public Access Computers | 523 | 565 | 539 | 539 | 539 |
| Programs for Children and Teens | 12,776 | 18,929 | 15,738 | 6,045 | 6,200 |
| Total Program Attendance | 419,918 | 338,331 | 343,712 | ||
| Summer Reading Program Participants | 26,755 | 31,218 | 32,320 | 28,787 | 31,267 |
Updated 2010 online transactions figure





