Dewey Decimal Guide
A | B
| C | D | E |
F | G | H | I
| J | K | L |
M | N | O | P
Q | R | S | T
| U | V | W |
X | Y | Z
Subject by Dewey Decimal Number
A
| ADOPTION | 362.734 |
| AFRICA | |
| HISTORY |
960 |
TRAVEL |
916 |
| AFRICAN AMERICANS | |
HISTORY |
973.0496 |
CULTURE |
305.896 |
| AIRPLANES | 629.13334 |
| ALMANACS | 314-319 |
| ANCIENT HISTORY | 930 |
EGYPT |
932 |
GREECE |
938 |
ROME |
937 |
| ANIMALS | 590 |
| ANTIQUES | 745.1 |
| ARCHITECTURE | 720 |
| ART |
|
HISTORY |
709 |
PAINTERS |
759 |
OIL AND WATERCOLOR
TECHNIQUES |
751.4 |
| ASIA | |
HISTORY |
959-915 |
| ASTRONOMY | 520 |
| ATLASES | 912 |
B
| BIBLE | 220 |
| BIOLOGY | 574 |
| BIRDS | 598 |
| BIOGRAPHIES | (Many branch libraries have a separate biography collection arranged by subject’s last name. At the Central Library, biographies are shelved by subject in the nonfiction section. Biographies published before 1974 are found in a separate collection on the 3rd floor.) |
| BODYBUILDING | 646.75 |
| BUSINESS | 650 |
MANAGEMENT |
658.302 |
MARKETING |
658.8 |
SMALL BUSINESS |
658.022 |
C
| CALLIGRAPHY | 745.61 |
| CAR REPAIRS | 629.28 |
| CARTOONS | 741.5 |
| CENTRAL AMERICA | |
HISTORY |
972.8 |
TRAVEL |
917.28 |
| CHEMISTRY | 540 |
| COINS | 737.4 |
| COLORADO | |
DENVER |
978.883 |
HISTORY |
978.8 |
TRAVEL |
917.88 |
| COMPUTERS | |
COMPUTER PROGRAMS |
004-006 |
WORD PROCESSING |
652.5 |
| COOK BOOKS | 641.5 |
| COPYRIGHT AND PATENTS |
346.73048 |
| CRAFTS | 745.5 |
| CRIME AND CRIMINALS | 364 |
D
| DANCE | 793.3 |
| DEATH AND DYING | 155.93 |
| DIET AND NUTRITION | 613.2 |
| DISEASES | 616 |
AIDS |
616.9792 |
ALZHEIMER’S |
616.831 |
CANCER |
616.994 |
| DIVORCE | 306.89, 346.730166 |
| DRAWING | 741.743 |
| DREAMS | 135.3, 154.63 |
| DRUGS | 615 |
ABUSE |
362.29, 616.86, 613.8 |
PRESCRIPTION/OVER THE COUNTER |
615.1 |
E
| ELECTRONICS | 621.3 |
| ENGLISH DICTIONARIES | 423 |
GRAMMAR |
425, 428, 808 |
| ESTATE PLANNING | 346.7305 |
| ETIQUETTE | 395 |
| EUROPE | |
HISTORY |
940 |
TRAVEL |
914 |
| EXERCISE AND FITNESS | 613.7 |
F
| FASHION | |
CURRENT, HISTORIC, ETHNIC |
391 |
DESIGN |
746.92 |
| FICTION (HARDBACK) | (Arranged by author’s last name in each category) |
GENERAL |
|
MYSTERIES |
|
SCIENCE FICTION |
|
WESTERNS |
|
| FISHING | 799.1 |
| FLY TYING | 688.7912 |
| FOLKLORE | 398 |
| FOUNDATIONS | 361.76 |
| FUND RAISING FOUNDATIONS | 361.70681 |
BUSINESS |
658.15224 |
G
| GAMBLING | 795 |
| GAMES | 793-795 |
CARD |
795.4 |
COMPUTER |
794.8 |
| BOARD |
794 |
| GARDENING | 635 |
| GAY AND LESBIAN | 305-306 |
| GENEALOGY | 929 |
| GRANTS | 378.3, 361.70681 |
| GUNS | 683.4 |
H
| HERBS | |
GROWING |
635.7 |
MEDICINE |
615.321 |
| HIKING | 796.5 |
TRAILS IN COLORADO |
917.88 |
| HISPANIC | |
HISTORY |
973.0468 |
CULTURE |
305.868 |
| HOLOCAUST | 940.5318 |
| HOME CONSTRUCTION | 690.8 |
REMODELING AND REPAIRS |
643.7 |
| HOME SCHOOLING | 649.68 |
| HOUSE PLANS | 728.37 |
| HUMAN BODY | 611-612 |
| HUMOR (Anthologies) | 817-818 |
| HUNTING | 799.2 |
I, J, K
| INTERIOR DESIGN | 747 |
| INTERNATIONAL LANGUAGES | 430-490 |
| INTERNET | 004.67 |
| INVESTING | 332.6 |
JUDAISM |
296 |
KNITTING |
746.432 |
L
| LANDSCAPE DESIGN | 712, 635.9 |
| LAW | 340 |
| LITERARY CRITICISM | |
AMERICAN |
810 |
BRITISH |
820 |
M
| MARTIAL ARTS | 796.8 |
| MATH | 510-519 |
| MEDICAL INFORMATION | 610-619 |
| MENTAL ILLNESS | |
| MEDICAL ASPECTS | 616.89 |
| SOCIAL ASPECTS | 362.2 |
| MEXICO | |
| HISTORY | 972 |
| TRAVEL | 917.2 |
| MILITARY | 355 |
| MOVIES AND MOVIE STARS |
791.43 |
| MUSIC | 780 |
| MYTHOLOGY | 290-293 |
N, O
| NAMES, BABY | 929.4 |
| NATIVE AMERICAN HISTORY | 970.1, 970.00497 |
| OCCULT | 133 |
P
| PAINTING TECHNIQUES | 751.4 |
| PAPERBACKS | (Arranged by author’s last name in each category) |
| ROMANCE | |
| MYSTERY | |
| SCIENCE FICTION | |
| WESTERN | |
| HORROR | |
| GENERAL | |
| PAPER MONEY | 769.55 |
| PARENTING | 649 |
| PARTY PLANNING | 793.2 |
| PERSONAL APPEARANCE | 646.7 |
| PETS | 636 |
| PHILOSOPHY | 180-190 |
| PHOTOGRAPHY | 770 |
| PLAYS | (See pamphlet files in same branches) |
| COLLECTIONS | 808.82 |
| AMERICAN | 812 |
| BRITISH | 822 |
| PLUMBING | 696.1 |
| POETRY | |
| COLLECTIONS | 808.1 |
| AMERICAN | 811 |
| BRITISH | 821 |
| PREGNANCY | 618 |
| CHILDBIRTH | 612.6 |
| PSYCHOLOGY | 150 |
| PUBLIC SPEAKING | 808.51 |
| PUBLISHING | 070 |
| DESKTOP | 686.22544 |
R
| RAILROADS | 385 |
REAL ESTATE |
|
| BUYING, SELLING |
333.338 |
| RENTING |
643.12 |
| RELIGIONS | 200 |
| REPTILES | 497.9 |
| RESUMES AND INTERVIEWING | 650.14 |
| ROCKS AND GEMS | 551 |
S
| SCHOLARSHIPS AND FINANCIAL AID | 370 |
| SELF-HELP BOOKS | 150 |
| SEXUAL ABUSE | 362.76 |
| SEXUALITY | 306.7, 612.6 |
| SCULPTURE | 730 |
| SOUTH AMERICA | |
| HISTORY | 980 |
| TRAVEL | 918 |
| SPACE EXPLORATION | 629.4 |
| SPANISH INSTRUCTION | 468 |
| SPORTS | 796 |
| BASEBALL | 796.357 |
| BASKETBALL | 796.323 |
| FOOTBALL | 796.332 |
| STAMPS | 769.56 |
| STOCKS, BONDS, MUTUAL FUNDS | 332.6 (At the Central Library and at some branches, see the Business Reference Collection) |
T, U, V
| TAXES | 343.7, 346.7 336.2 |
| TRAVEL | 914-919 |
| TROPICAL FISH | 639.34 |
| UNEXPLAINED PHENOMENA | 001.94 |
| UNITED STATES GOVERNMENT | 320.473 |
| HISTORY | 973 |
| TRAVEL | 917.3 |
| VIETNAM | |
| HISTORY | 959.7 |
| TRAVEL | 915.97 |
W
| WORLD WARS I, II | 940.3-940.54 |
| WEDDINGS | 395.22 |
| WILLS | 346.73054 |
| WITCHCRAFT | 133.4 |
| WOODWORKING | 684 |
| WORLD RECORDS | 032 |
| WRITING | |
| BUSINESS | 658.453 |
| CREATIVE | 808.02 |
| REPORTS | 808.02 |
Subject by Dewey Decimal Number:
| 000 | Computers, Internet & systems |
| 010 | Bibliographies |
| 020 | Library & information science |
| 030 | Encyclopedias & books of facts |
| 040 | [Unassigned] |
| 050 | Magazines, journals & serials |
| 060 | Associations, organizations & museums |
| 070 | Journalism, publishing & news media |
| 080 | Quotations |
| 090 | Manuscripts & rare books |
| 100 | Philosophy |
| 110 | Metaphysics |
| 120 | Epistemology |
| 130 | Astrology, parapsychology & the occult |
| 140 | Philosophical schools of thought |
| 150 | Psychology |
| 160 | Logic |
| 170 | Ethics |
| 180 | Ancient, medieval & Eastern philosophy |
| 190 | Modern western philosophy |
| 200 | Religion |
| 210 | Philosophy & theory of religion |
| 220 | The Bible |
| 230 | Christianity & Christian theology |
| 240 | Christian practice & observance |
| 250 | Christian pastoral practice & religious orders |
| 260 | Church organization, social work & worship |
| 270 | History of Christianity |
| 280 | Christian denominations |
| 290 | Other religions |
| 300 | Social sciences, sociology & anthropology |
| 310 | Statistics |
| 320 | Political science |
| 330 | Economics |
| 340 | Law |
| 350 | Public administration & military science |
| 360 | Social problems & social services |
| 370 | Education |
| 380 | Commerce, communications & transportation |
| 390 | Customs, etiquette & folklore |
| 400 | Language |
| 410 | Linguistics |
| 420 | English & Old English languages |
| 430 | German & related languages |
| 440 | French & related languages |
| 450 | Italian, Romanian & related languages |
| 460 | Spanish & Portuguese languages |
| 470 | Latin & Italic languages |
| 480 | Classical & modern Greek languages |
| 490 | Other languages |
| 500 | Science |
| 510 | Mathematics |
| 520 | Astronomy |
| 530 | Physics |
| 540 | Chemistry |
| 550 | Earth sciences & geology |
| 560 | Fossils & prehistoric life |
| 570 | Biology & life sciences |
| 580 | Plants (Botany) |
| 590 | Animals (Zoology) |
| 600 | Technology |
| 610 | Medicine |
| 620 | Engineering |
| 630 | Agriculture |
| 640 | Home & family management |
| 650 | Management & public relations |
| 660 | Chemical engineering |
| 670 | Manufacturing |
| 680 | Manufacturing specific products |
| 690 | Building & construction |
| 700 | Arts |
| 710 | Landscaping & area planning |
| 720 | Architecture |
| 730 | Sculpture, ceramics & metalwork |
| 740 | Drawing & decorative arts |
| 750 | Painting |
| 760 | Graphic arts |
| 770 | Photography |
| 780 | Music |
| 790 | Sports, games & entertainment |
| 800 | Literature, rhetoric & criticism |
| 810 | American literature in English |
| 820 | English & Old English literatures |
| 830 | German & related literatures |
| 840 | French & related literatures |
| 850 | Italian, Romanian & related literatures |
| 860 | Spanish & Portuguese literatures |
| 870 | Latin & Italic literatures |
| 880 | Classical & modern Greek literatures |
| 890 | Other literatures |
| 900 | History |
| 910 | Geography & travel |
| 920 | Biography & genealogy |
| 930 | History of the ancient world (to ca. 499 A.D.) |
| 940 | History of Europe (ca. 500 A.D.) |
| 950 | History of Asia |
| 960 | History of Africa |
| 970 | History of North America |
| 980 | History of South America |
| 990 | History of other regions |
Check our Central Maps page
for more information on where to find materials at the Central
Library.
Unable to find what you need? Check our Online Catalog.
Denver Public Library Online ©
Updated: June 06, 2007
